<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lexington Law</title>
	<atom:link href="http://www.lexingtonlaw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lexingtonlaw.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 10:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Credit Repair and Retirement: Is It Too Late for Me?</title>
		<link>http://www.lexingtonlaw.com/blog/credit-repair/credit-repair-retirement-late.html</link>
		<comments>http://www.lexingtonlaw.com/blog/credit-repair/credit-repair-retirement-late.html#comments</comments>
		<pubDate>Tue, 21 May 2013 10:00:06 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://www.lexingtonlaw.com/blog/?p=4242</guid>
		<description><![CDATA[Retirement planning is an important subject, one we’ve covered in favor of our younger blog readers. The 20-somethings in the workforce have plenty of time to arrange their investments and plan their Golden Years. If you are approaching the end of your career, however, a lack of savings could send you into a panic. What [...]]]></description>
		<wfw:commentRss>http://www.lexingtonlaw.com/blog/credit-repair/credit-repair-retirement-late.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairing Your Credit Requires Being a Careful Consumer</title>
		<link>http://www.lexingtonlaw.com/blog/credit-repair/repairing-credit-requires-careful-consumer.html</link>
		<comments>http://www.lexingtonlaw.com/blog/credit-repair/repairing-credit-requires-careful-consumer.html#comments</comments>
		<pubDate>Thu, 16 May 2013 10:00:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://www.lexingtonlaw.com/blog/?p=4234</guid>
		<description><![CDATA[We’ve all been seduced by a seemingly good deal. Retailers spend millions each year on marketing strategies to gain your business. They offer discounted rates on monthly services, no interest for 12 months, etc. Unfortunately, when the inflated bill arrives on month 13, you may be thinking, “Wait a minute; I didn’t sign up for [...]]]></description>
		<wfw:commentRss>http://www.lexingtonlaw.com/blog/credit-repair/repairing-credit-requires-careful-consumer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices are Rising: How to Buy Safely</title>
		<link>http://www.lexingtonlaw.com/blog/finance/bidding-wars-buy-house-safely.html</link>
		<comments>http://www.lexingtonlaw.com/blog/finance/bidding-wars-buy-house-safely.html#comments</comments>
		<pubDate>Tue, 14 May 2013 10:00:23 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.lexingtonlaw.com/blog/?p=4218</guid>
		<description><![CDATA[Housing bidding wars are back. CNN Money reported the surprising turn in the market: “In March, 75 percent of agents with broker Redfin said their clients&#8217; offers were countered by rival bids, up from 56 percent who said so in late 2011.” A rise in home prices may be a good sign, but analysts are [...]]]></description>
		<wfw:commentRss>http://www.lexingtonlaw.com/blog/finance/bidding-wars-buy-house-safely.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiancé and Finances: 10 Questions to Ask Before Marriage</title>
		<link>http://www.lexingtonlaw.com/blog/finance/fianc-finances-10-questions-marriage.html</link>
		<comments>http://www.lexingtonlaw.com/blog/finance/fianc-finances-10-questions-marriage.html#comments</comments>
		<pubDate>Thu, 09 May 2013 10:00:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.lexingtonlaw.com/blog/?p=4208</guid>
		<description><![CDATA[Summer is around the corner and for the engaged, wedding season is approaching. Marriage is a milestone in life; yet, many enter into the next phase without asking their spouse some vital questions about money. If you are among the soon-to-be wed, consider starting a conversation using the questions below. Couples who plan their expenses [...]]]></description>
		<wfw:commentRss>http://www.lexingtonlaw.com/blog/finance/fianc-finances-10-questions-marriage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As a client, how can I help with my credit repair process?</title>
		<link>http://www.lexingtonlaw.com/blog/attorney-post/client-credit-repair-process.html</link>
		<comments>http://www.lexingtonlaw.com/blog/attorney-post/client-credit-repair-process.html#comments</comments>
		<pubDate>Tue, 07 May 2013 10:00:45 +0000</pubDate>
		<dc:creator>John Heath</dc:creator>
				<category><![CDATA[Attorney Post]]></category>

		<guid isPermaLink="false">http://www.lexingtonlaw.com/blog/?p=4197</guid>
		<description><![CDATA[In the 10 years I have been an attorney with Lexington Law, I have fielded many questions from our new clients. One of the most common questions that our new clients have is: “As a client, how can I help the credit repair process?” While we welcome you to put your trust in our firm, [...]]]></description>
		<wfw:commentRss>http://www.lexingtonlaw.com/blog/attorney-post/client-credit-repair-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Literacy and Credit Repair, Part 2 — What’s Your Education Worth?</title>
		<link>http://www.lexingtonlaw.com/blog/finance/financial-literacy-credit-repair-part-2-whats-education-worth.html</link>
		<comments>http://www.lexingtonlaw.com/blog/finance/financial-literacy-credit-repair-part-2-whats-education-worth.html#comments</comments>
		<pubDate>Thu, 02 May 2013 10:00:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.lexingtonlaw.com/blog/?p=4184</guid>
		<description><![CDATA[As we learned in Financial Literacy and Credit Repair, Part 1, the SEC’s study of American consumer education revealed some surprising facts. The average person has a weak understanding of personal finance, investing, and budgeting. So, what can we do about it? If you fear that you are part of the majority, consider the tips [...]]]></description>
		<wfw:commentRss>http://www.lexingtonlaw.com/blog/finance/financial-literacy-credit-repair-part-2-whats-education-worth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting and Cultural Trends Linked to Credit Problems</title>
		<link>http://www.lexingtonlaw.com/blog/credit/parenting-cultural-trends-linked-credit-problems.html</link>
		<comments>http://www.lexingtonlaw.com/blog/credit/parenting-cultural-trends-linked-credit-problems.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:00:21 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.lexingtonlaw.com/blog/?p=4161</guid>
		<description><![CDATA[Who is Generation Y? It’s no secret that younger Americans have a penchant for spending that past generations have avoided. Is it greed, or have cultural values set us up to fail? According to the Department of Agriculture, parents spend over $40,000 more on each child compared to costs in 1960. While inflation is partially [...]]]></description>
		<wfw:commentRss>http://www.lexingtonlaw.com/blog/credit/parenting-cultural-trends-linked-credit-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Credit Cards &#124; Infographic</title>
		<link>http://www.lexingtonlaw.com/blog/credit/history-credit-cards-infographic.html</link>
		<comments>http://www.lexingtonlaw.com/blog/credit/history-credit-cards-infographic.html#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:00:39 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.lexingtonlaw.com/blog/?p=4051</guid>
		<description><![CDATA[The History Of Credit Cards References to credit cards date back to 1890 in Europe. The use of credit cards originated in the United States during the 1920s, when individual firms, like oil companies and hotel chains, began issuing them to customers. Early credit cards involved sales directly between the merchant offering the credit and [...]]]></description>
		<wfw:commentRss>http://www.lexingtonlaw.com/blog/credit/history-credit-cards-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit and Investment Property Part 3: How to Avoid a Money Pit</title>
		<link>http://www.lexingtonlaw.com/blog/credit-score/credit-investment-property-part-3-learn-avoid-money-pit.html</link>
		<comments>http://www.lexingtonlaw.com/blog/credit-score/credit-investment-property-part-3-learn-avoid-money-pit.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:00:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.lexingtonlaw.com/blog/?p=4087</guid>
		<description><![CDATA[Our article about the perks of investment property struck a chord with many readers. Learning how to protect your credit and invest safely is Priority #1 on the path to becoming a successful landlord. We’re taking this topic a step further by uncovering the best ways to avoid buying a money pit. The results will [...]]]></description>
		<wfw:commentRss>http://www.lexingtonlaw.com/blog/credit-score/credit-investment-property-part-3-learn-avoid-money-pit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have We Been Set Up For Financial Failure? (Infographic)</title>
		<link>http://www.lexingtonlaw.com/blog/finance/financial-failure-infographic.html</link>
		<comments>http://www.lexingtonlaw.com/blog/finance/financial-failure-infographic.html#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:00:06 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.lexingtonlaw.com/blog/?p=4035</guid>
		<description><![CDATA[1 in 3 graduates would have pursued one of the following, if they could do it all again. Scholarships Financial aid Started saving earlier Pursued a higher paying major Worked while in college Why is this? Students are not being taught enough about financial responsibility. In fact only four states require a class in financial [...]]]></description>
		<wfw:commentRss>http://www.lexingtonlaw.com/blog/finance/financial-failure-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
