| Regular | Concord | Premier | |
| Service Highlights | |||
| First-work fee | $99.95 | $99.95 | $99.95 |
| Monthly fee | $39.95 | $59.95 | $79.95 |
| Unlimited disputes | |||
| Toll-free support | |||
| 24/7 access to client extranet | |||
| Pay as you go | |||
| Cancel anytime | |||
| Refund policy | |||
| $50 couple's discount | |||
| Attorney-client privilege | |||
| Case Valet | |||
| ReportWatch™ | |||
| InquiryAssist™ | |||
| Monthly credit score analysis | |||
| Identity Theft Insurance** | |||
| Case Facilitators | |||
| Paralegals | |||
| Case Supervision | |||
| Attorneys | |||
| Interventions Used | |||
| Dispute with Equifax | |||
| Dispute with Experian | |||
| Dispute with TransUnion | |||
| Goodwill interventions | |||
| Escalated information requests | |||
| Debt validation | |||
| Federal Statutes Applied | |||
| Fair Credit Reporting Act | |||
Service Levels
No matter how bad your credit may seem, we offer multiple levels of service designed to help you take action on your credit. Select a service level to learn more:
Thank you for all the wonderful work your staff has done on my behalf. The creditors
that I wanted removed are no longer there... I couldn't have done it without you, nor would I ever want to.
You and your staff are truly professionals and I bow to you.
C.F., Lexington client*
(Your results will vary)
C.F., Lexington client*
(Your results will vary)
*Important: While the testimonials and other information on this website may be exciting, Lexington Law promises only to perform the steps we've agreed to in each client's case and to charge each month only for steps already completed. As with any legal work, no outcome is promised. Your results will vary. **Available upon request with any Lexington service level.
© 2009 Lexington Law® All rights reserved. John C. Heath, Attorney at Law, PLLC, d/b/a Lexington Law.
Terms of Use were last updated on . Privacy Policy was last updated on . // 1.0.1