Common Questions
How can bad credit be legally repaired?
How does Lexington Law help repair bad credit?
How long does credit repair take?
Can I pay you more to do even more?
Can I pay by the action?
Is it possible for deleted items to reappear on my credit report?
Do I need to pay my bills?
Does paying my bills restore my credit?
Do I need to see my credit reports first?
Do you guarantee your credit repair service?
Can I repair my own credit?
When can I call my case manager?
How do I get updates on casework?
Why does Lexington Law need updated credit reports?
Why doesn't Lexington Law accept faxed credit reports?
How does Lexington Law help repair bad credit?
How long does credit repair take?
Can I pay you more to do even more?
Can I pay by the action?
Is it possible for deleted items to reappear on my credit report?
Do I need to pay my bills?
Does paying my bills restore my credit?
Do I need to see my credit reports first?
Do you guarantee your credit repair service?
Can I repair my own credit?
When can I call my case manager?
How do I get updates on casework?
Why does Lexington Law need updated credit reports?
Why doesn't Lexington Law accept faxed credit reports?
Can I pay by the action?
Virtually every client prefers to pay the normal, flat, monthly retainer fee instead of paying by the action. Paying the flat monthly rate should ALWAYS be more cost-effective because Per-Action billing can run up a large bill very quickly. However, we post our Per-Action rates here for reference purposes.Again, if you have selected one of our standard service levels, and not specifically asked your paralegal or attorney to change you case to a Pay-Per-Action basis, you will not be responsible for paying fees as noted below.
Per-Action Fee Table
(not applicable to normal, flat retainer clients.)
| Descriptions | Unit Fee |
| Attorney Consultation | $50.00 |
| Attorney consultation attempt | $10.00 |
| Attorney voice mail to Client | $25.00 |
| Attorney/Client Email | $15.00 |
| Case Summary2 | $5.00 |
| Client email intake and log | $12.50 |
| Client Intake on Credit Report | $20.00 |
| Client profile updated | $12.50 |
| Client retainer confirmation | $20.00 |
| Client Site Access | $20.00 |
| Client Site Intake | $12.50 |
| Online Credit Education Library Access | $80.00 |
| Concord Case Review | $25.00 |
| Consultation with Paralegal | $25.00 |
| Credit Score Consulting | $50.00 |
| Data Entry | $50.00 |
| Dispute Letter Request Printed | $50.00 |
| Document intake | $12.50 |
| Document Intake and Processing | $15.00 |
| Email Consultation with Client | $12.50 |
| Fax Received and processed | $12.50 |
| Internet File upload and processed | $10.00 |
| Law Firm Letter sent to client | $50.00 |
| Letter of Dispute sent to Equifax | $50.00 |
| Letter of Dispute sent to Experian | $50.00 |
| Letter of Dispute sent to Trans Union | $50.00 |
| Intervention sent to Creditors | $50.00 |
| Introductory Paralegal Consultation | $25.00 |
| Paralegal consultation attempt | $3.00 |
| Paralegal review of case | $20.00 |
| Paralegal voice mail to client | $6.00 |
| Profile update | $10.00 |
| File Maintenance2 | $20 |
| Clerk Call to Client | $10.00 |
| Payment Processing1 2 | $3.00 |
| Payment collections | $19.95 |
| Email Address Verification1 | $2.00 |
| Duplicate Record/Conflict Check1 | $5.00 |
| Social Security Number Verification1 | $2.00 |
| CC/ACH Authorization/Setup1 | $40.00 |
| Setup Consultation1 | 25.00 |
| Import Records/File Setup1 | $10.00 |
| Welcome Email1 | $10.00 |
| Initial Consultation | $25.00 |
1 Actions take place during the first month of every case.
2 Actions take place during every month of a client retainer.
Sample Actions During First Five Days of Client Retainer
(charges NOT applicable to normal, flat retainer clients.)
| Descriptions | Unit Fee |
| Case Summary2 | $5.00 |
| Client email intake and log | $12.50 |
| Client Intake on Credit Report | $20.00 |
| Client profile updated | $12.50 |
| Client Site Access | $20.00 |
| Client Site Intake | $12.50 |
| Online Credit Education Library Access | $80.00 |
| Concord Case Review | $25.00 |
| Consultation with Paralegal | $25.00 |
| Credit Score Consulting | $50.00 |
| Data Entry | $50.00 |
| Document Intake and Processing | $15.00 |
| Letter of Dispute sent to Equifax after receiving client's credit report | $50.00 |
| Letter of Dispute sent to Experian after receiving client's credit report | $50.00 |
| Letter of Dispute sent to Trans Union after receiving client's credit report | $50.00 |
| Concord Intervention letter sent to Creditors after receiving client's credit report | $50.00 |
| Introductory Paralegal Consultation | $25.00 |
| Paralegal consultation attempt | $3.00 |
| Paralegal review of case | $20.00 |
| Paralegal voice mail to client | $6.00 |
| Profile update | $10.00 |
| File Maintenance2 | $20 |
| Payment Processing1 2 | $3.00 |
| Email Address Verification1 | $2.00 |
| Duplicate Record/Conflict Check1 | $5.00 |
| Social Security Number Verification1 | $2.00 |
| CC/ACH Authorization/Setup1 | $40.00 |
| Setup Consultation1 | $25.00 |
| Import Records/File Setup1 | $10.00 |
| Welcome Email1 | $10.00 |
| Initial Consultation | $25.00 |
1 Actions take place during the first month of every case.
2 Actions take place during every month of a client retainer.
Again, most clients retain Lexington Law Firm under the flat, monthly retainer, so these Per-Action charges will not be billed to you unless you have specifically requested paying on a per-action basis.
*Important: While the testimonials and other information on this website may be exciting, Lexington Law promises only to perform the steps we've agreed to in each client's case and to charge each month only for steps already completed. As with any legal work, no outcome is promised. Your results will vary.
© 2010 Lexington Law®. All rights reserved. John C. Heath, Attorney at Law, PLLC, d/b/a Lexington Law. Lexington Law is a group of law firms that may also be referred to throughout this site as "Lexington," "Lexington Law Firm," "we," "us," or "our firm". The number of items removed represents the combined results of the group.
Terms of Use were last updated on . Privacy Policy was last updated on . Email Opt-out // 50.0.CRHVexCreditrepairPropu0