| Feature | Legacy Models | VantageScore 4.0 |
|---|---|---|
| Credit snapshot | Single point in time | 24-month trended trajectory |
| New borrowers | Requires 6 months of history | Can score in 1 month |
| Medical debt | Often penalizes | Excluded from scoring |
| Mortgage pull cost | High ($12–$50+) | Low (~$1 per score) |
| Feature | VantageScore 4.0 | FICO 10T |
|---|---|---|
| Data window | 24 months (trended) | 24 months (trended) |
| Minimum history | 1 month | 6 months |
| Medical debt | Excludes all medical debt | Excludes paid; keeps some unpaid |
| Rental data | Ingests via all three bureaus | Ingests primarily via Experian/Equifax |
| Market lean | Inclusive/Fintech-friendly | Established/Legacy-heavy |
| FHFA status | Full implementation (2025/2026) | Staged implementation (ongoing) |
Key takeaways Free credit score apps pull your score from FICO or VantageScore models, sourced…
Key takeaways Personal loans are installment credit, not revolving credit, since you receive a lump…
Learn more about how to deal with debt collectors, including what your rights are and…
When considering how to deal with debt collectors, it is important to understand your rights…
Building a good credit score takes time—when building your credit from scratch, you can typically…
Credit mix refers to the different types of credit accounts a person has open at…